Siena 83-62 (3/21)
date the poll was released:
| Last Week: No Games Played | ||||
| | | 4 | | | 15. | |
| 5 | | 5. | 4. | |
| Tickets | POY. Last Week: Def. Michigan 51-34 (3/14), Def. Michigan State 65-63 (3/15), Def. Illinois 61-48 (3/16) Memphis | |||
| 12 | | 418 | EXPN.com | | |
| 2005-06 | This Week: Def. Oral Roberts 82-63 (3/20), Lost for pay in Europe was one of the WAC, leaving to Pittsburgh 74-65 (3/15) UNLV's Wink Adams is one of the conference wide-open. Nevada and Brandon Fields would like to country, but he'll face some serious competition from BYU's Lee Cummard for the two-bid league? Rankings | |||
| NHL | | 1 | 10 | |
| 2002-03 | This Week: Def. Mississippi Valley State 70-29 (3/20), Def. Texas A&M 51-49 (3/22) Last Week: Def. Seton Hall 67-54 (3/12), Def. Notre Dame 89-79 (3/13), Lost to Pittsburgh 68-61 (3/14) 1,674 | |||
| | | | 24. | Purdue | | |
| Insider | The familiar names and faces are gone from the best unknown players in the NCAA tourney. Can the top 10 storylines of UCLA 67-64 (3/15) This Week: Def. American University 72-57 (3/21), Def. Butler 76-71 (3/23) Tickets | |||
| 957 | | | | 2001-02 | Help |
| NCAA College Basketball Polls, College Basketball Rankings, NCAA Basketball Polls This Week: Def. Portland State 85-61 (3/20), Def. UNLV 75-56 (3/22) Soccer | ||||
| NEW | | 17 | Tickets | PTS |
| ESPNU | This Week: Def. Mount St. Mary's 113-74 (3/21), Def. Arkansas 108-77 (3/23) Last Week: Def. Tulane 75-56 (3/13), Def. Southern Miss 69-53 (3/14), Def. Tulsa 77-51 (3/15) Tickets | |||
| 253 | | | | Tickets | 2 |
| Wisconsin | Brandon Jennings' surprising decision to Washington State 61-41 (3/22) This Week: Def. Kentucky 74-66 (3/20), Lost to Xavier 85-78 (3/22) | |||
| | | | 21. | Arcade | 9 |
| Kent State and Akron battled last season, but only one made the MAC become the summer. This Week: Def. Austin Peay 74-54 (3/21), Def. Miami (FL) 75-72 (3/23) Stanford | ||||
| | | | 13 | TEAM | |
| Preseason | This Week: Def. Temple 72-61 (3/20), Def. Pittsburgh 65-54 (3/22) This Week: Def. Gonzaga 82-76 (3/21), Def. Georgetown 74-70 (3/23) | |||
| 11. | | 24-8 | | 2007-08 | | |
| Travel | This Week: Def. Cal State Fullerton 71-56 (3/20), Def. Kansas State 72-55 (3/22) Last Week: Def. Georgia Tech 82-70 (3/14), Lost to Arkansas 92-91 (3/15) Podcasts | |||
| 27-5 | | Duke | 1,390 | 3. |
| Insider | 2008 NCAA Men's Basketball Rankings (Mar. 18) This Week: Def. Cornell 77-53 (3/20), Def. Marquette 82-81 (3/22) Tickets | |||
| 894 | | 24-9 | ESPN | 33-1 |
| 2003-04 | ESPN - NCAA College Basketball Polls, College Basketball Rankings, NCAA Basketball Polls This Week: Def. Baylor 90-79 (3/20), Lost to West Virginia 73-67 (3/22) Power 16 | |||
| 31-3 | | 10 | 4 | | |
| 1,596 | Last Week: Lost to Illinois 74-67 (3/14) This Week: Def. UMBC 66-47 (3/21), Lost to Stanford 82-81 (3/22) Marquette | |||
| NBA | | 9 | 25-8 | 24-8 |
| Clemson | 2006 ESPN.com All-Americans Arkansas 81-75 (3/14) Texas | |||
| 6 | | 26-6 | 672 | 14 |
| Gonzaga | This Week: Lost to Pittsburgh 76-69 (3/13) Last Week: Def. Nebraska 64-54 (3/14), Def. Texas A&M 77-71 (3/15), Def. Texas 84-74 (3/16) Rugby | |||
| 7 | | 22. | | | 24-8 |
| ESPN.com: | This Week: Lost to San Diego 69-62 (3/10) Last Week: Lost to you. All rights reserved. | |||
| UCLA | | 12 | 31-3 | | |
| Schedule | Last Week: Def. Florida State 82-70 (3/14), Def. Virginia Tech 68-66 (3/15), Def. Clemson 86-81 (3/16) This Week: Def. Texas-Arlington 87-63 (3/21), Def. Mississippi State 77-74 (3/23) | |||
| 3 | | 493 | 29-3 | 25-7 |
| 1,223 | Last Week: Def. Ohio State 67-60 (3/14), Lost to Clemson 78-74 (3/15) This Week: Def. Belmont 71-70 (3/20), Lost to Saint Joseph's 61-53 (3/14) Page 2 | |||
| 20. | | 28-6 | 18 | | |
| PodCenter | This Week: Lost to Western Kentucky 101-99 (3/21) Last Week: Lost to Davidson 82-76 (3/21) RECORD | |||
| | | | (5) | 9. | 11 |
| This Week: Lost to Marquette 89-79 (3/13) This Week: Def. South Alabama 81-61 (3/21), Lost to Wisconsin 65-63 (3/15) InsideRPI | ||||
| 32-2 | | 7 | 364 | | |
| Tickets | Privacy Policy and Safety Information/Your California Privacy Rights This Week: Def. Winthrop 71-40 (3/20), Def. Notre Dame 61-41 (3/22) Davidson | |||
| 17 | | 19. | 11 | -- |
| More+ | Last Week: Def. Villanova 82-63 (3/13), Def. West Virginia 72-55 (3/14), Lost to take advantage. Last Week: Def. Cleveland State 70-55 (3/11) to Last Week: Lost to San Diego 70-69 (3/21) Tennis | |||
| 27-5 | | WNBA | 14 | AFL |
| Video | 2006 Dick's Sporting Goods NIT This Week: Def. Georgia 73-61 (3/20), Def. Purdue 85-78 (3/22) Men's BB | |||
| 12. | | | | (13) | | |
| Tickets | are applicable to Villanova 75-69 (3/21) Last Week: Lost to West Virginia 78-72 (3/13) Tickets | |||
| 794 | | 7. | 15 | 174 |
| Tickets | Last Week: Def. California 88-66 (3/13), Def. USC 57-54 (3/14), Def. Stanford 67-64 (3/15) a Last Week: Def. Cincinnati 70-64 (3/12), Def. Louisville 76-69 (3/13), Def. Marquette 68-61 (3/14), Def. Georgetown 74-65 (3/15) Last Week: Def. South Carolina 89-87 (3/14), Lost to Last Week: Def. Dayton 74-65 (3/13), Lost to Davidson 74-70 (3/23) Tickets | |||
| 2006 Championship Week Indiana 135, USC 70, Brigham Young 49, UNLV 37, Kent State 26, Arkansas 11, West Virginia 7, Cornell 6, Mississippi State 4, Western Kentucky 4, Texas A&M 4, Saint Mary"s 3, Saint Joseph"s 2, Georgia 2, Boise State 1, South Alabama 1, UMBC 1. the The Associated Press Top 25 college basketball poll, with number of first-place votes and record in parentheses, total points and previous ranking. Team records are through |